
Zmanim - Daf Yomi - Michna Yomit - October 1st, 2026 - New York
October 1st, 2026 - Tichrei 20, 5787
New York Zmanim
| Dawn - Alot haShachar | 05:32 |
| Earliest Times for Tefillin and Shema | 05:59 |
| Sunrise - Netz haChama | 06:53 |
| Latest Shema Time (Magen Avraham) | 09:08 |
| Latest Shema Time (Gra) | 09:48 |
| Latest Shachris Time (1st Zman) | 10:20 |
| Latest Shachris Time (2nd Zman) | 10:47 |
| Midday | 12:46 |
| Mincha Guedolah (Earliest Mincha) | 13:16 |
| Mincha Ketana | 16:11 |
| Plag HaMincha | 17:25 |
| Sunset - Shkia | 18:37 |
| Nightfall - 3 stars in the sky | 19:16 |
| Night according to Rabbeinu Tam | 19:59 |
| Midnight - Chatzot haLayla | 00:46 |
Daily Mishnah
Ohalot 7-1
Yartzeits of the Day
- Rav Eliezer Papo
Torah-Box.net Account
To access the entire Torah-Box.net website, sign up for free in less than a minute.
Weekly Parsha
Vayeira
Friday January 16th, 2026 at 16:36 *
Shabbat ends at 17:40 *
change my location
* Times given as an indication, check the times of your community
Candle Lighting - New York
Friday January 16th, 2026 at 16:36 *Shabbat ends at 17:40 *
change my location
* Times given as an indication, check the times of your community





