
Zmanim - Daf Yomi - Michna Yomit - October 28th, 2026 - New York
October 28th, 2026 - Cheshvan 17, 5787
New York Zmanim
| Dawn - Alot haShachar | 06:00 |
| Earliest Times for Tefillin and Shema | 06:27 |
| Sunrise - Netz haChama | 07:22 |
| Latest Shema Time (Magen Avraham) | 09:19 |
| Latest Shema Time (Gra) | 10:00 |
| Latest Shachris Time (1st Zman) | 10:26 |
| Latest Shachris Time (2nd Zman) | 10:53 |
| Midday | 12:40 |
| Mincha Guedolah (Earliest Mincha) | 13:10 |
| Mincha Ketana | 15:45 |
| Plag HaMincha | 16:52 |
| Sunset - Shkia | 17:57 |
| Nightfall - 3 stars in the sky | 18:37 |
| Night according to Rabbeinu Tam | 19:20 |
| Midnight - Chatzot haLayla | 00:40 |
Daily Mishnah
Ohalot 13-3
Torah-Box.net Account
To access the entire Torah-Box.net website, sign up for free in less than a minute.
Weekly Parsha
Vayechi
Friday January 2nd, 2026 at 16:22 *
Shabbat ends at 17:27 *
change my location
* Times given as an indication, check the times of your community
Candle Lighting - New York
Friday January 2nd, 2026 at 16:22 *Shabbat ends at 17:27 *
change my location
* Times given as an indication, check the times of your community





