
Zmanim - Daf Yomi - Michna Yomit - October 29th, 2026 - New York
October 29th, 2026 - Cheshvan 18, 5787
New York Zmanim
| Dawn - Alot haShachar | 06:01 |
| Earliest Times for Tefillin and Shema | 06:28 |
| Sunrise - Netz haChama | 07:23 |
| Latest Shema Time (Magen Avraham) | 09:20 |
| Latest Shema Time (Gra) | 10:01 |
| Latest Shachris Time (1st Zman) | 10:26 |
| Latest Shachris Time (2nd Zman) | 10:53 |
| Midday | 12:40 |
| Mincha Guedolah (Earliest Mincha) | 13:10 |
| Mincha Ketana | 15:45 |
| Plag HaMincha | 16:50 |
| Sunset - Shkia | 17:55 |
| Nightfall - 3 stars in the sky | 18:35 |
| Night according to Rabbeinu Tam | 19:19 |
| Midnight - Chatzot haLayla | 00:40 |
Daily Mishnah
Ohalot 13-5
Yartzeits of the Day
- Rav Rafoel Boruch Toledano
Torah-Box.net Account
To access the entire Torah-Box.net website, sign up for free in less than a minute.
Weekly Parsha
Vayeira
Friday January 16th, 2026 at 16:36 *
Shabbat ends at 17:40 *
change my location
* Times given as an indication, check the times of your community
Candle Lighting - New York
Friday January 16th, 2026 at 16:36 *Shabbat ends at 17:40 *
change my location
* Times given as an indication, check the times of your community





