
Jewish Holidays 2026/2027 (5787)
Jewish Holidays 2026/2027 (5787) - New York
Customize holiday times for my location Download the 5787 calendar in PDF
Holiday | Date | Start | End |
---|---|---|---|
Rosh Hashanah (First day) | Fri. 11th September in the evening | 18:53 | 19:51 |
Rosh Hashanah (Second day) | Sat. 12th September in the evening | 19:51 | 19:50 |
Fast of Gedaliah | Mon. 14th September | 05:13 | 19:40 |
Yom Kippur | Sun. 20th September in the evening | 18:38 | 19:36 |
Sukkot | Fri. 25th September in the evening | 18:29 | 19:27 |
Sukkot (2nd day) | Sat. 26th September in the evening | 19:27 | 19:26 |
Hoshana Rabbah | Thu. 1st October in the evening | ||
Shmini Atzeret | Fri. 2nd October in the evening | 18:18 | 19:16 |
Simchas Torah | Sat. 3th October in the evening | 19:16 | 19:14 |
Chanuka (1st day) | Fri. 4th December in the evening | 15:30 | |
Chanuka (2nd day) | Sat. 5th December in the evening | 17:14 | |
Chanuka (3rd day) | Sun. 6th December in the evening | 17:06 | |
Chanuka (4th day) | Mon. 7th December in the evening | 17:06 | |
Chanuka (5th day) | Tue. 8th December in the evening | 17:06 | |
Chanuka (6th day) | Wed. 9th December in the evening | 17:06 | |
Chanuka (7th day) | Thu. 10th December in the evening | 17:06 | |
Chanuka (8th day) | Fri. 11th December in the evening | 15:31 | |
Fast of the 10th of Tevet | Sun. 20th December | 05:48 | 17:09 |
Tu BiShvat | Fri. 22th January in the evening | ||
Fast of Esther | Mon. 22th March | 05:35 | 19:44 |
Purim | Mon. 22th March in the evening | ||
Pesach | Wed. 21th April in the evening | 19:23 | 20:26 |
Pesach (2nd day) | Thu. 22th April in the evening | 20:26 | 20:28 |
Chol Hamoed Pesach | Fri. 23th April in the evening | ||
Chol Hamoed Pesach | Sat. 24th April in the evening | ||
Chol Hamoed Pesach | Sun. 25th April in the evening | ||
Chol Hamoed Pesach | Mon. 26th April in the evening | ||
Pesach (7th day) | Tue. 27th April in the evening | 19:29 | 20:34 |
Pesach (8th day) | Wed. 28th April in the evening | 20:34 | 20:35 |
Pesach Sheni | Thu. 20th May in the evening | ||
Lag BaOmer | Mon. 24th May in the evening | ||
Omer Countdown | Wed. 9th June in the evening | ||
Shavuot Eve | Thu. 10th June in the evening | 20:08 | 21:18 |
Shavuot (2nd day) | Fri. 11th June in the evening | 20:09 | 21:18 |
Fast of the 17th of Tammuz | Thu. 22th July | 04:02 | 21:00 |
Fast of the 9th of Av | Wed. 11th August in the evening | 19:59 | 20:35 |
Torah-Box.net Account
To access the entire Torah-Box.net website, sign up for free in less than a minute.
Shabbat Times
Candle Lighting - New York
Friday October 10th, 2025 at 18:04 *Shabbat ends at 19:03 *
change my location
* Times given as an indication, check the times of your community